<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Student of Change</title>
	<atom:link href="http://studentofchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentofchange.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 12:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='studentofchange.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9df1ba36b49638a479bffb1fb5e1e89d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Student of Change</title>
		<link>http://studentofchange.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://studentofchange.com/osd.xml" title="Student of Change" />
	<atom:link rel='hub' href='http://studentofchange.com/?pushpress=hub'/>
		<item>
		<title>Four Stunning Tools for Visual Learning</title>
		<link>http://studentofchange.com/2010/07/15/four-stunning-tools-for-visual-learning/</link>
		<comments>http://studentofchange.com/2010/07/15/four-stunning-tools-for-visual-learning/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:00:22 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=438</guid>
		<description><![CDATA[Learning styles may be a myth, but I will make the unscientific assertion that I am a visual learner.  I need to see things for them to sink in.  In the past month, a handful of stunning visual learning tools have caught my attention. 1.  Take Notes in a New Way At a leadership retreat I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=438&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/07/15/four-stunning-tools-for-visual-learning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/efCiPNjEC0I/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/kP85gKbUDXs/2.jpg" medium="image" />

		<media:content url="http://img.youtube.com/vi/u6XAPnuFjJc/2.jpg" medium="image" />

		<media:content url="http://sarahbfrom.files.wordpress.com/2010/07/mind-map.jpg?w=300" medium="image">
			<media:title type="html">Retreat Planning Mind Map</media:title>
		</media:content>
	</item>
		<item>
		<title>Joan Rivers and Twyla Tharp, Organized Artists</title>
		<link>http://studentofchange.com/2010/06/28/joan-rivers-and-twyla-tharp-organized-artists/</link>
		<comments>http://studentofchange.com/2010/06/28/joan-rivers-and-twyla-tharp-organized-artists/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:30:16 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=477</guid>
		<description><![CDATA[I saw the hilarious and disturbing  Joan Rivers documentary this weekend. One of my favorite parts was seeing Joan&#8217;s low-tech joke library. Take a look: Joan is onto something.  Though artists have a reputation for being messy and spontaneous, many have organized workspaces because their art demands it. Organization is in part about being prepared [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=477&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/06/28/joan-rivers-and-twyla-tharp-organized-artists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/87yztkvEsIk/2.jpg" medium="image" />
	</item>
		<item>
		<title>Your Brain on Computers: A Student of Change Roundup</title>
		<link>http://studentofchange.com/2010/06/11/your-brain-on-computers-a-student-of-change-roundup/</link>
		<comments>http://studentofchange.com/2010/06/11/your-brain-on-computers-a-student-of-change-roundup/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:51:34 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=440</guid>
		<description><![CDATA[This week the New York Times began a great series on computers and the brain, examining how our thoughts and behaviors (and frighteningly, our very ability to parent) have been altered by the multiple screens and data feeds that divide our attention. Here at Student of Change, we&#8217;ve spent the past 8 months exploring some of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=440&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/06/11/your-brain-on-computers-a-student-of-change-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://sarahbfrom.files.wordpress.com/2010/06/brain-on-computers-multiple-laptops.jpg" medium="image">
			<media:title type="html">brain on computers multiple=</media:title>
		</media:content>
	</item>
		<item>
		<title>Multitasking is a Myth</title>
		<link>http://studentofchange.com/2010/06/04/multitasking-is-a-myth/</link>
		<comments>http://studentofchange.com/2010/06/04/multitasking-is-a-myth/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:17:12 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=427</guid>
		<description><![CDATA[As mobile technology has become more portable and more powerful, we are able to do many more things (phone calls, texting, watching movies) in more contexts (driving, walking down the street, waiting in line) than ever before.  Multitasking should be at an all-time high. But as some recent books about the nature of attention have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=427&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/06/04/multitasking-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://sarahbfrom.files.wordpress.com/2010/06/multitasking.jpg" medium="image">
			<media:title type="html">multitasking</media:title>
		</media:content>
	</item>
		<item>
		<title>The Regret Minimization Framework</title>
		<link>http://studentofchange.com/2010/05/04/the-regret-minimization-framework/</link>
		<comments>http://studentofchange.com/2010/05/04/the-regret-minimization-framework/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:24:44 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mindfulness]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=407</guid>
		<description><![CDATA[I&#8217;m looking forward to getting back to a regular blogging schedule in a few weeks when my semester ends, but in the meantime this was too good not to share. In this short video, Jeff Bezos explains how he decided to leave his cush, stable financial-sector job to start this wild dream called Amazon.com. Bezos&#8217; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=407&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/05/04/the-regret-minimization-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/jwG_qR6XmDQ/2.jpg" medium="image" />
	</item>
		<item>
		<title>Happy National Day of Unplugging!</title>
		<link>http://studentofchange.com/2010/03/19/happy-national-day-of-unplugging/</link>
		<comments>http://studentofchange.com/2010/03/19/happy-national-day-of-unplugging/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:55:37 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=395</guid>
		<description><![CDATA[When was the last time you turned off every beeping personal device  &#8211; phone, email, laptop, iPod &#8212; and were unreachable and untouched by media for a defined period of time?  Does the mere thought of doing this give you hives? The Jewish nonprofit organization Reboot is suggesting we endure the hives this weekend, declaring a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=395&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/03/19/happy-national-day-of-unplugging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://sarahbfrom.files.wordpress.com/2010/03/unplug.jpg" medium="image">
			<media:title type="html">unplug</media:title>
		</media:content>
	</item>
		<item>
		<title>Make a List. Your Brain Will Thank You.</title>
		<link>http://studentofchange.com/2010/03/15/make-a-list-your-brain-will-thank-you/</link>
		<comments>http://studentofchange.com/2010/03/15/make-a-list-your-brain-will-thank-you/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:09:50 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=370</guid>
		<description><![CDATA[Lists can literally take things off your mind. Image from www.brainexplorer.org Last month with my birthday approaching, I sat down and made a list.  Not a list of gifts I wanted, but a list of ways I would like to spend my day: have coffee and an almond croissant meditate go to a museum take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=370&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/03/15/make-a-list-your-brain-will-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://sarahbfrom.files.wordpress.com/2010/03/prefrnt_crtx.jpg" medium="image">
			<media:title type="html">prefrnt_crtx</media:title>
		</media:content>
	</item>
		<item>
		<title>Will You Be Doing What You Love At 99?</title>
		<link>http://studentofchange.com/2010/02/16/will-you-be-doing-what-you-love-at-99-part-1/</link>
		<comments>http://studentofchange.com/2010/02/16/will-you-be-doing-what-you-love-at-99-part-1/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:26:57 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=351</guid>
		<description><![CDATA[Fifteen years ago, my high school photography teacher Mr. Stamoulis &#8212; a man of many witty quips &#8212; put a saying in my head that I&#8217;ve remembered ever since:  &#8220;Love what you do, and you&#8217;ll never work a day in your life.&#8221; Mr. Stamoulis was talking about himself of course, explaining to a room of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=351&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/02/16/will-you-be-doing-what-you-love-at-99-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>
	</item>
		<item>
		<title>8 Great Uses of a Snow Day (Or Other &#8220;Found Time&#8221;)</title>
		<link>http://studentofchange.com/2010/02/10/8-great-uses-of-a-snow-day-or-other-found-time/</link>
		<comments>http://studentofchange.com/2010/02/10/8-great-uses-of-a-snow-day-or-other-found-time/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:05:34 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=341</guid>
		<description><![CDATA[My former boss used to talk about the wonderful feeling brought about by &#8220;found time.&#8221;  Found time is when you unexpectedly gain free time &#8212; because of a cancelled meeting or a postponed lunch date &#8212; and get to decide how to use it.   As over-scheduled as most of us are, a few hours [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=341&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/02/10/8-great-uses-of-a-snow-day-or-other-found-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://sarahbfrom.files.wordpress.com/2010/02/snowday.jpg" medium="image">
			<media:title type="html">snowday</media:title>
		</media:content>
	</item>
		<item>
		<title>Could You Be Happier If You Tried?</title>
		<link>http://studentofchange.com/2010/01/25/could-you-be-happier-if-you-tried/</link>
		<comments>http://studentofchange.com/2010/01/25/could-you-be-happier-if-you-tried/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:50:29 +0000</pubDate>
		<dc:creator>sarahbfrom</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://studentofchange.com/?p=290</guid>
		<description><![CDATA[How happy are you?  Could you be happier if you tried? Is it selfish to want to try? While on vacation in the happiest country on earth, I read Gretchen Rubin&#8217;s thoroughly absorbing (and now bestselling) meditation on these questions, The Happiness Project. Armed with research that about about 30-40% of our happiness is actually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=studentofchange.com&blog=9976661&post=290&subd=sarahbfrom&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://studentofchange.com/2010/01/25/could-you-be-happier-if-you-tried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48e848cbf2ea76c3098ac6233db09651?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahbfrom</media:title>
		</media:content>

		<media:content url="http://sarahbfrom.files.wordpress.com/2010/01/happyread1.jpg" medium="image">
			<media:title type="html">happyread</media:title>
		</media:content>
	</item>
	</channel>
</rss>